深色模式
模型与定价
数据更新时间:2026-05-05T15:31:33.971Z。价格单位为美元 / 100 万 tokens;实际扣费还会乘以用户所在分组的倍率。
当前可选模型组
| 模型组 | 平台 | 类型 | 倍率 | 额度 | 活跃账号 |
|---|---|---|---|---|---|
| OpenAI 官转 | OpenAI 兼容 | 按量 | 1.0000x | 按量,无固定周期额度 | 1 |
| Gemini Cli官转 | Gemini CLI | 按量 | 1.0000x | 按量,无固定周期额度 | 0 |
| Antigravity Gemini 官转 | Antigravity | 按量 | 1.0000x | 按量,无固定周期额度 | 1 |
| OpenAI官转订阅 | OpenAI 兼容 | 订阅 | 1.0000x | 月限 $50 | 1 |
| Claude模型组 | Antigravity | 订阅 | 1.0000x | 月限 $50 | 1 |
| 测试组-Claude/Gemini组 | Antigravity | 订阅 | 1.0000x | 月限 $30 | 1 |
| 纯血官方Claude | Anthropic / Claude | 按量 | 1.0000x | 按量,无固定周期额度 | 2 |
| Anthropic官转订阅 | Anthropic / Claude | 订阅 | 1.0000x | 周限 $10 | 2 |
后台物理渠道
| 渠道 | 状态 | 关联模型组 | 限制模型 | 计费模型来源 |
|---|---|---|---|---|
| OpenAI 官转 | active | 1 | 否 | channel_mapped |
| Gemini官转 | active | 2 | 否 | channel_mapped |
各模型组可用模型
OpenAI 官转
OpenAI 兼容按量组倍率 1.0000x72 个公开模型
| 模型 ID | 类型 | 输入 | 输出 | 缓存写入 | 缓存读取 |
|---|---|---|---|---|---|
gpt-5 | chat | $1.25 | $10 | — | $0.125 |
gpt-5-2025-08-07 | chat | $1.25 | $10 | — | $0.125 |
gpt-5-chat | chat | $1.25 | $10 | — | $0.125 |
gpt-5-chat-latest | chat | $1.25 | $10 | — | $0.125 |
gpt-5-codex | responses | $1.25 | $10 | — | $0.125 |
gpt-5-mini | chat | $0.25 | $2 | — | $0.025 |
gpt-5-mini-2025-08-07 | chat | $0.25 | $2 | — | $0.025 |
gpt-5-nano | chat | $0.05 | $0.4 | — | $0.005 |
gpt-5-nano-2025-08-07 | chat | $0.05 | $0.4 | — | $0.005 |
gpt-5-pro | responses | $15 | $120 | — | — |
gpt-5-pro-2025-10-06 | responses | $15 | $120 | — | — |
gpt-5-search-api | chat | $1.25 | $10 | — | $0.125 |
gpt-5-search-api-2025-10-14 | chat | $1.25 | $10 | — | $0.125 |
gpt-5.1 | chat | $1.25 | $10 | — | $0.125 |
gpt-5.1-2025-11-13 | chat | $1.25 | $10 | — | $0.125 |
gpt-5.1-chat-latest | chat | $1.25 | $10 | — | $0.125 |
gpt-5.1-codex | responses | $1.25 | $10 | — | $0.125 |
gpt-5.1-codex-max | responses | $1.25 | $10 | — | $0.125 |
gpt-5.1-codex-mini | responses | $0.25 | $2 | — | $0.025 |
gpt-5.2 | chat | $1.75 | $14 | — | $0.175 |
gpt-5.2-2025-12-11 | chat | $1.75 | $14 | — | $0.175 |
gpt-5.2-chat-latest | chat | $1.75 | $14 | — | $0.175 |
gpt-5.2-codex | responses | $1.75 | $14 | — | $0.175 |
gpt-5.2-pro | responses | $21 | $168 | — | — |
gpt-5.2-pro-2025-12-11 | responses | $21 | $168 | — | — |
gpt-5.3-chat-latest | chat | $1.75 | $14 | — | $0.175 |
gpt-5.3-codex | responses | $1.75 | $14 | — | $0.175 |
gpt-5.3-codex-spark | responses | $1.75 | $14 | — | $0.175 |
gpt-5.4 | chat | $2.5 | $15 | — | $0.25 |
gpt-5.4-2026-03-05 | chat | $2.5 | $15 | — | $0.25 |
gpt-5.4-mini | chat | $0.75 | $4.5 | — | $0.075 |
gpt-5.4-mini-2026-03-17 | chat | $0.75 | $4.5 | — | $0.075 |
gpt-5.4-nano | chat | $0.2 | $1.25 | — | $0.02 |
gpt-5.4-nano-2026-03-17 | chat | $0.2 | $1.25 | — | $0.02 |
gpt-5.4-pro | responses | $30 | $180 | — | $3 |
gpt-5.4-pro-2026-03-05 | responses | $30 | $180 | — | $3 |
gpt-5.5 | chat | $5 | $30 | — | $0.5 |
gpt-5.5-2026-04-23 | chat | $5 | $30 | — | $0.5 |
gpt-5.5-pro | responses | $30 | $180 | — | $3 |
gpt-5.5-pro-2026-04-23 | responses | $30 | $180 | — | $3 |
gpt-4o | chat | $2.5 | $10 | — | $1.25 |
gpt-4o-2024-05-13 | chat | $5 | $15 | — | — |
gpt-4o-2024-08-06 | chat | $2.5 | $10 | — | $1.25 |
gpt-4o-2024-11-20 | chat | $2.5 | $10 | — | $1.25 |
gpt-4o-audio-preview | chat | $2.5 | $10 | — | — |
gpt-4o-audio-preview-2024-12-17 | chat | $2.5 | $10 | — | — |
gpt-4o-audio-preview-2025-06-03 | chat | $2.5 | $10 | — | — |
gpt-4o-mini | chat | $0.15 | $0.6 | — | $0.075 |
gpt-4o-mini-2024-07-18 | chat | $0.15 | $0.6 | — | $0.075 |
gpt-4o-mini-audio-preview | chat | $0.15 | $0.6 | — | — |
gpt-4o-mini-audio-preview-2024-12-17 | chat | $0.15 | $0.6 | — | — |
gpt-4o-mini-realtime-preview | chat | $0.6 | $2.4 | — | $0.3 |
gpt-4o-mini-realtime-preview-2024-12-17 | chat | $0.6 | $2.4 | — | $0.3 |
gpt-4o-mini-search-preview | chat | $0.15 | $0.6 | — | $0.075 |
gpt-4o-mini-search-preview-2025-03-11 | chat | $0.15 | $0.6 | — | $0.075 |
gpt-4o-realtime-preview | chat | $5 | $20 | — | $2.5 |
gpt-4o-realtime-preview-2024-12-17 | chat | $5 | $20 | — | $2.5 |
gpt-4o-realtime-preview-2025-06-03 | chat | $5 | $20 | — | $2.5 |
gpt-4o-search-preview | chat | $2.5 | $10 | — | $1.25 |
gpt-4o-search-preview-2025-03-11 | chat | $2.5 | $10 | — | $1.25 |
o3 | chat | $2 | $8 | — | $0.5 |
o3-2025-04-16 | chat | $2 | $8 | — | $0.5 |
o3-deep-research | responses | $10 | $40 | — | $2.5 |
o3-deep-research-2025-06-26 | responses | $10 | $40 | — | $2.5 |
o3-mini | chat | $1.1 | $4.4 | — | $0.55 |
o3-mini-2025-01-31 | chat | $1.1 | $4.4 | — | $0.55 |
o3-pro | responses | $20 | $80 | — | — |
o3-pro-2025-06-10 | responses | $20 | $80 | — | — |
o4-mini | chat | $1.1 | $4.4 | — | $0.275 |
o4-mini-2025-04-16 | chat | $1.1 | $4.4 | — | $0.275 |
o4-mini-deep-research | responses | $2 | $8 | — | $0.5 |
o4-mini-deep-research-2025-06-26 | responses | $2 | $8 | — | $0.5 |
Gemini Cli官转
Gemini CLI按量组倍率 1.0000x24 个公开模型
| 模型 ID | 类型 | 输入 | 输出 | 缓存写入 | 缓存读取 |
|---|---|---|---|---|---|
gemini-2.5-computer-use-preview-10-2025 | chat | $1.25 | $10 | — | — |
gemini-2.5-flash | chat | $0.3 | $2.5 | — | $0.03 |
gemini-2.5-flash-image | image_generation | $0.3 | $2.5 | — | $0.03 |
gemini-2.5-flash-lite | chat | $0.1 | $0.4 | — | $0.01 |
gemini-2.5-flash-lite-preview-06-17 | chat | $0.1 | $0.4 | — | $0.025 |
gemini-2.5-flash-lite-preview-09-2025 | chat | $0.1 | $0.4 | — | $0.01 |
gemini-2.5-flash-native-audio-latest | chat | $0.3 | $2.5 | — | — |
gemini-2.5-flash-native-audio-preview-09-2025 | chat | $0.3 | $2.5 | — | — |
gemini-2.5-flash-native-audio-preview-12-2025 | chat | $0.3 | $2.5 | — | — |
gemini-2.5-flash-preview-09-2025 | chat | $0.3 | $2.5 | — | $0.075 |
gemini-2.5-pro | chat | $1.25 | $10 | — | $0.125 |
gemini-2.5-pro-preview-tts | chat | $1.25 | $10 | — | $0.125 |
gemini-3-flash | chat | $0.5 | $3 | — | $0.05 |
gemini-3-flash-preview | chat | $0.5 | $3 | — | $0.05 |
gemini-3-pro-image-preview | image_generation | $2 | $12 | — | — |
gemini-3-pro-preview | chat | $2 | $12 | — | $0.2 |
gemini-3.1-flash-image | image_generation | $0.5 | $3 | — | — |
gemini-3.1-flash-image-preview | image_generation | $0.5 | $3 | — | — |
gemini-3.1-flash-lite-preview | chat | $0.25 | $1.5 | — | $0.025 |
gemini-3.1-flash-live-preview | chat | $0.75 | $4.5 | — | — |
gemini-3.1-pro-high | chat | $2 | $12 | — | $0.2 |
gemini-3.1-pro-low | chat | $2 | $12 | — | $0.2 |
gemini-3.1-pro-preview | chat | $2 | $12 | — | $0.2 |
gemini-3.1-pro-preview-customtools | chat | $2 | $12 | — | $0.2 |
Antigravity Gemini 官转
Antigravity按量组倍率 1.0000x41 个公开模型
| 模型 ID | 类型 | 输入 | 输出 | 缓存写入 | 缓存读取 |
|---|---|---|---|---|---|
claude-haiku-4-5 | chat | $1 | $5 | $1.25 | $0.1 |
claude-haiku-4-5-20251001 | chat | $1 | $5 | $1.25 | $0.1 |
claude-opus-4-1 | chat | $15 | $75 | $18.75 | $1.5 |
claude-opus-4-1-20250805 | chat | $15 | $75 | $18.75 | $1.5 |
claude-opus-4-20250514 | chat | $15 | $75 | $18.75 | $1.5 |
claude-opus-4-5 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-5-20251101 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-6 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-6-20260205 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-6-thinking | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-7 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-7-20260416 | chat | $5 | $25 | $6.25 | $0.5 |
claude-sonnet-4-20250514 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-5 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-5-20250929 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-5-20250929-v1:0 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-6 | chat | $3 | $15 | $3.75 | $0.3 |
gemini-2.5-computer-use-preview-10-2025 | chat | $1.25 | $10 | — | — |
gemini-2.5-flash | chat | $0.3 | $2.5 | — | $0.03 |
gemini-2.5-flash-image | image_generation | $0.3 | $2.5 | — | $0.03 |
gemini-2.5-flash-lite | chat | $0.1 | $0.4 | — | $0.01 |
gemini-2.5-flash-lite-preview-06-17 | chat | $0.1 | $0.4 | — | $0.025 |
gemini-2.5-flash-lite-preview-09-2025 | chat | $0.1 | $0.4 | — | $0.01 |
gemini-2.5-flash-native-audio-latest | chat | $0.3 | $2.5 | — | — |
gemini-2.5-flash-native-audio-preview-09-2025 | chat | $0.3 | $2.5 | — | — |
gemini-2.5-flash-native-audio-preview-12-2025 | chat | $0.3 | $2.5 | — | — |
gemini-2.5-flash-preview-09-2025 | chat | $0.3 | $2.5 | — | $0.075 |
gemini-2.5-pro | chat | $1.25 | $10 | — | $0.125 |
gemini-2.5-pro-preview-tts | chat | $1.25 | $10 | — | $0.125 |
gemini-3-flash | chat | $0.5 | $3 | — | $0.05 |
gemini-3-flash-preview | chat | $0.5 | $3 | — | $0.05 |
gemini-3-pro-image-preview | image_generation | $2 | $12 | — | — |
gemini-3-pro-preview | chat | $2 | $12 | — | $0.2 |
gemini-3.1-flash-image | image_generation | $0.5 | $3 | — | — |
gemini-3.1-flash-image-preview | image_generation | $0.5 | $3 | — | — |
gemini-3.1-flash-lite-preview | chat | $0.25 | $1.5 | — | $0.025 |
gemini-3.1-flash-live-preview | chat | $0.75 | $4.5 | — | — |
gemini-3.1-pro-high | chat | $2 | $12 | — | $0.2 |
gemini-3.1-pro-low | chat | $2 | $12 | — | $0.2 |
gemini-3.1-pro-preview | chat | $2 | $12 | — | $0.2 |
gemini-3.1-pro-preview-customtools | chat | $2 | $12 | — | $0.2 |
OpenAI官转订阅
OpenAI 兼容订阅组倍率 1.0000x72 个公开模型
| 模型 ID | 类型 | 输入 | 输出 | 缓存写入 | 缓存读取 |
|---|---|---|---|---|---|
gpt-5 | chat | $1.25 | $10 | — | $0.125 |
gpt-5-2025-08-07 | chat | $1.25 | $10 | — | $0.125 |
gpt-5-chat | chat | $1.25 | $10 | — | $0.125 |
gpt-5-chat-latest | chat | $1.25 | $10 | — | $0.125 |
gpt-5-codex | responses | $1.25 | $10 | — | $0.125 |
gpt-5-mini | chat | $0.25 | $2 | — | $0.025 |
gpt-5-mini-2025-08-07 | chat | $0.25 | $2 | — | $0.025 |
gpt-5-nano | chat | $0.05 | $0.4 | — | $0.005 |
gpt-5-nano-2025-08-07 | chat | $0.05 | $0.4 | — | $0.005 |
gpt-5-pro | responses | $15 | $120 | — | — |
gpt-5-pro-2025-10-06 | responses | $15 | $120 | — | — |
gpt-5-search-api | chat | $1.25 | $10 | — | $0.125 |
gpt-5-search-api-2025-10-14 | chat | $1.25 | $10 | — | $0.125 |
gpt-5.1 | chat | $1.25 | $10 | — | $0.125 |
gpt-5.1-2025-11-13 | chat | $1.25 | $10 | — | $0.125 |
gpt-5.1-chat-latest | chat | $1.25 | $10 | — | $0.125 |
gpt-5.1-codex | responses | $1.25 | $10 | — | $0.125 |
gpt-5.1-codex-max | responses | $1.25 | $10 | — | $0.125 |
gpt-5.1-codex-mini | responses | $0.25 | $2 | — | $0.025 |
gpt-5.2 | chat | $1.75 | $14 | — | $0.175 |
gpt-5.2-2025-12-11 | chat | $1.75 | $14 | — | $0.175 |
gpt-5.2-chat-latest | chat | $1.75 | $14 | — | $0.175 |
gpt-5.2-codex | responses | $1.75 | $14 | — | $0.175 |
gpt-5.2-pro | responses | $21 | $168 | — | — |
gpt-5.2-pro-2025-12-11 | responses | $21 | $168 | — | — |
gpt-5.3-chat-latest | chat | $1.75 | $14 | — | $0.175 |
gpt-5.3-codex | responses | $1.75 | $14 | — | $0.175 |
gpt-5.3-codex-spark | responses | $1.75 | $14 | — | $0.175 |
gpt-5.4 | chat | $2.5 | $15 | — | $0.25 |
gpt-5.4-2026-03-05 | chat | $2.5 | $15 | — | $0.25 |
gpt-5.4-mini | chat | $0.75 | $4.5 | — | $0.075 |
gpt-5.4-mini-2026-03-17 | chat | $0.75 | $4.5 | — | $0.075 |
gpt-5.4-nano | chat | $0.2 | $1.25 | — | $0.02 |
gpt-5.4-nano-2026-03-17 | chat | $0.2 | $1.25 | — | $0.02 |
gpt-5.4-pro | responses | $30 | $180 | — | $3 |
gpt-5.4-pro-2026-03-05 | responses | $30 | $180 | — | $3 |
gpt-5.5 | chat | $5 | $30 | — | $0.5 |
gpt-5.5-2026-04-23 | chat | $5 | $30 | — | $0.5 |
gpt-5.5-pro | responses | $30 | $180 | — | $3 |
gpt-5.5-pro-2026-04-23 | responses | $30 | $180 | — | $3 |
gpt-4o | chat | $2.5 | $10 | — | $1.25 |
gpt-4o-2024-05-13 | chat | $5 | $15 | — | — |
gpt-4o-2024-08-06 | chat | $2.5 | $10 | — | $1.25 |
gpt-4o-2024-11-20 | chat | $2.5 | $10 | — | $1.25 |
gpt-4o-audio-preview | chat | $2.5 | $10 | — | — |
gpt-4o-audio-preview-2024-12-17 | chat | $2.5 | $10 | — | — |
gpt-4o-audio-preview-2025-06-03 | chat | $2.5 | $10 | — | — |
gpt-4o-mini | chat | $0.15 | $0.6 | — | $0.075 |
gpt-4o-mini-2024-07-18 | chat | $0.15 | $0.6 | — | $0.075 |
gpt-4o-mini-audio-preview | chat | $0.15 | $0.6 | — | — |
gpt-4o-mini-audio-preview-2024-12-17 | chat | $0.15 | $0.6 | — | — |
gpt-4o-mini-realtime-preview | chat | $0.6 | $2.4 | — | $0.3 |
gpt-4o-mini-realtime-preview-2024-12-17 | chat | $0.6 | $2.4 | — | $0.3 |
gpt-4o-mini-search-preview | chat | $0.15 | $0.6 | — | $0.075 |
gpt-4o-mini-search-preview-2025-03-11 | chat | $0.15 | $0.6 | — | $0.075 |
gpt-4o-realtime-preview | chat | $5 | $20 | — | $2.5 |
gpt-4o-realtime-preview-2024-12-17 | chat | $5 | $20 | — | $2.5 |
gpt-4o-realtime-preview-2025-06-03 | chat | $5 | $20 | — | $2.5 |
gpt-4o-search-preview | chat | $2.5 | $10 | — | $1.25 |
gpt-4o-search-preview-2025-03-11 | chat | $2.5 | $10 | — | $1.25 |
o3 | chat | $2 | $8 | — | $0.5 |
o3-2025-04-16 | chat | $2 | $8 | — | $0.5 |
o3-deep-research | responses | $10 | $40 | — | $2.5 |
o3-deep-research-2025-06-26 | responses | $10 | $40 | — | $2.5 |
o3-mini | chat | $1.1 | $4.4 | — | $0.55 |
o3-mini-2025-01-31 | chat | $1.1 | $4.4 | — | $0.55 |
o3-pro | responses | $20 | $80 | — | — |
o3-pro-2025-06-10 | responses | $20 | $80 | — | — |
o4-mini | chat | $1.1 | $4.4 | — | $0.275 |
o4-mini-2025-04-16 | chat | $1.1 | $4.4 | — | $0.275 |
o4-mini-deep-research | responses | $2 | $8 | — | $0.5 |
o4-mini-deep-research-2025-06-26 | responses | $2 | $8 | — | $0.5 |
Claude模型组
Antigravity订阅组倍率 1.0000x17 个公开模型
| 模型 ID | 类型 | 输入 | 输出 | 缓存写入 | 缓存读取 |
|---|---|---|---|---|---|
claude-haiku-4-5 | chat | $1 | $5 | $1.25 | $0.1 |
claude-haiku-4-5-20251001 | chat | $1 | $5 | $1.25 | $0.1 |
claude-opus-4-1 | chat | $15 | $75 | $18.75 | $1.5 |
claude-opus-4-1-20250805 | chat | $15 | $75 | $18.75 | $1.5 |
claude-opus-4-20250514 | chat | $15 | $75 | $18.75 | $1.5 |
claude-opus-4-5 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-5-20251101 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-6 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-6-20260205 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-6-thinking | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-7 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-7-20260416 | chat | $5 | $25 | $6.25 | $0.5 |
claude-sonnet-4-20250514 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-5 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-5-20250929 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-5-20250929-v1:0 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-6 | chat | $3 | $15 | $3.75 | $0.3 |
测试组-Claude/Gemini组
Antigravity订阅组倍率 1.0000x41 个公开模型
| 模型 ID | 类型 | 输入 | 输出 | 缓存写入 | 缓存读取 |
|---|---|---|---|---|---|
claude-haiku-4-5 | chat | $1 | $5 | $1.25 | $0.1 |
claude-haiku-4-5-20251001 | chat | $1 | $5 | $1.25 | $0.1 |
claude-opus-4-1 | chat | $15 | $75 | $18.75 | $1.5 |
claude-opus-4-1-20250805 | chat | $15 | $75 | $18.75 | $1.5 |
claude-opus-4-20250514 | chat | $15 | $75 | $18.75 | $1.5 |
claude-opus-4-5 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-5-20251101 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-6 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-6-20260205 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-6-thinking | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-7 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-7-20260416 | chat | $5 | $25 | $6.25 | $0.5 |
claude-sonnet-4-20250514 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-5 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-5-20250929 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-5-20250929-v1:0 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-6 | chat | $3 | $15 | $3.75 | $0.3 |
gemini-2.5-computer-use-preview-10-2025 | chat | $1.25 | $10 | — | — |
gemini-2.5-flash | chat | $0.3 | $2.5 | — | $0.03 |
gemini-2.5-flash-image | image_generation | $0.3 | $2.5 | — | $0.03 |
gemini-2.5-flash-lite | chat | $0.1 | $0.4 | — | $0.01 |
gemini-2.5-flash-lite-preview-06-17 | chat | $0.1 | $0.4 | — | $0.025 |
gemini-2.5-flash-lite-preview-09-2025 | chat | $0.1 | $0.4 | — | $0.01 |
gemini-2.5-flash-native-audio-latest | chat | $0.3 | $2.5 | — | — |
gemini-2.5-flash-native-audio-preview-09-2025 | chat | $0.3 | $2.5 | — | — |
gemini-2.5-flash-native-audio-preview-12-2025 | chat | $0.3 | $2.5 | — | — |
gemini-2.5-flash-preview-09-2025 | chat | $0.3 | $2.5 | — | $0.075 |
gemini-2.5-pro | chat | $1.25 | $10 | — | $0.125 |
gemini-2.5-pro-preview-tts | chat | $1.25 | $10 | — | $0.125 |
gemini-3-flash | chat | $0.5 | $3 | — | $0.05 |
gemini-3-flash-preview | chat | $0.5 | $3 | — | $0.05 |
gemini-3-pro-image-preview | image_generation | $2 | $12 | — | — |
gemini-3-pro-preview | chat | $2 | $12 | — | $0.2 |
gemini-3.1-flash-image | image_generation | $0.5 | $3 | — | — |
gemini-3.1-flash-image-preview | image_generation | $0.5 | $3 | — | — |
gemini-3.1-flash-lite-preview | chat | $0.25 | $1.5 | — | $0.025 |
gemini-3.1-flash-live-preview | chat | $0.75 | $4.5 | — | — |
gemini-3.1-pro-high | chat | $2 | $12 | — | $0.2 |
gemini-3.1-pro-low | chat | $2 | $12 | — | $0.2 |
gemini-3.1-pro-preview | chat | $2 | $12 | — | $0.2 |
gemini-3.1-pro-preview-customtools | chat | $2 | $12 | — | $0.2 |
纯血官方Claude
Anthropic / Claude按量组倍率 1.0000x17 个公开模型
| 模型 ID | 类型 | 输入 | 输出 | 缓存写入 | 缓存读取 |
|---|---|---|---|---|---|
claude-haiku-4-5 | chat | $1 | $5 | $1.25 | $0.1 |
claude-haiku-4-5-20251001 | chat | $1 | $5 | $1.25 | $0.1 |
claude-opus-4-1 | chat | $15 | $75 | $18.75 | $1.5 |
claude-opus-4-1-20250805 | chat | $15 | $75 | $18.75 | $1.5 |
claude-opus-4-20250514 | chat | $15 | $75 | $18.75 | $1.5 |
claude-opus-4-5 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-5-20251101 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-6 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-6-20260205 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-6-thinking | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-7 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-7-20260416 | chat | $5 | $25 | $6.25 | $0.5 |
claude-sonnet-4-20250514 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-5 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-5-20250929 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-5-20250929-v1:0 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-6 | chat | $3 | $15 | $3.75 | $0.3 |
Anthropic官转订阅
Anthropic / Claude订阅组倍率 1.0000x17 个公开模型
| 模型 ID | 类型 | 输入 | 输出 | 缓存写入 | 缓存读取 |
|---|---|---|---|---|---|
claude-haiku-4-5 | chat | $1 | $5 | $1.25 | $0.1 |
claude-haiku-4-5-20251001 | chat | $1 | $5 | $1.25 | $0.1 |
claude-opus-4-1 | chat | $15 | $75 | $18.75 | $1.5 |
claude-opus-4-1-20250805 | chat | $15 | $75 | $18.75 | $1.5 |
claude-opus-4-20250514 | chat | $15 | $75 | $18.75 | $1.5 |
claude-opus-4-5 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-5-20251101 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-6 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-6-20260205 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-6-thinking | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-7 | chat | $5 | $25 | $6.25 | $0.5 |
claude-opus-4-7-20260416 | chat | $5 | $25 | $6.25 | $0.5 |
claude-sonnet-4-20250514 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-5 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-5-20250929 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-5-20250929-v1:0 | chat | $3 | $15 | $3.75 | $0.3 |
claude-sonnet-4-6 | chat | $3 | $15 | $3.75 | $0.3 |
计费说明
- 表格中的价格来自线上实例
/app/data/model_pricing.json。 - 用户实际扣费 = 官方模型单价 × 模型组倍率 × 请求实际 token 用量。
- 订阅组可能还有日 / 周 / 月额度限制,以后台实时配置为准。
- 模型列表会在发布文档前通过
npm run sync:data自动刷新。